XINKE MACHINERY WELCOME YOU! | company introduction | product show | honor certificate | Customer visiting | online order | contact us | |||||||||||||||||||||
| BACK HOME | |||||||||||||||||||||||||||
| Bale breaker | |||||||||||||||||||||||||||
| Use and applicable scope: | |||||||||||||||||||||||||||
| The equipment mainly uses for | |||||||||||||||||||||||||||
| automatically openning the bale of waste | |||||||||||||||||||||||||||
| plastic,with good effect. | |||||||||||||||||||||||||||
| PET bottle label stripper | |||||||||||||||||||||||||||
| Use and applicable scope: | |||||||||||||||||||||||||||
| PGF-whole bottle label processor mainly suits for the | |||||||||||||||||||||||||||
| separating between waste plastic bottle's label,cap and bottle. | |||||||||||||||||||||||||||
| Waste plastic bottles are conveyed into the inlet of PGF-800 | |||||||||||||||||||||||||||
| whole bottle label processor by conveyor belt,via roller tail- | |||||||||||||||||||||||||||
| wagging,the waste plastic bottles rubs with vane with nail and | |||||||||||||||||||||||||||
| mesh on roller,the labels and bottle caps are tore down,and | |||||||||||||||||||||||||||
| flow out roller body from mesh. The separated bottles are | |||||||||||||||||||||||||||
| pushed to material outlet into next working procedure,at the | |||||||||||||||||||||||||||
same time the spraying water pipes around the roller rinse labels and caps to the below discharge outlet, | |||||||||||||||||||||||||||
| it is one of necessary equipment in waste plastic recycling industry.The separating effect of labels and | |||||||||||||||||||||||||||
| caps is very good. | |||||||||||||||||||||||||||
| Page Up | Back Catalogue | Page Down | |||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!