XINKE MACHINERY WELCOME YOU! | company introduction | product show | honor certificate | Customer visiting | online order | contact us | ||||||||||||||||||||||||||||||
| BACK HOME | ||||||||||||||||||||||||||||||||||||
| Silicon core pipe extrusion production line | ||||||||||||||||||||||||||||||||||||
| Use and applicable scope: | ||||||||||||||||||||||||||||||||||||
| The production line is mainly used in | ||||||||||||||||||||||||||||||||||||
| production of silicon core pipe and other | ||||||||||||||||||||||||||||||||||||
| compound pipe material.It adopts 3-layer | ||||||||||||||||||||||||||||||||||||
| common-extruding one-step-shaping method. | ||||||||||||||||||||||||||||||||||||
| The produced sili-con-core pipe is widely | ||||||||||||||||||||||||||||||||||||
| used in conduit pipe of wire of cable. | ||||||||||||||||||||||||||||||||||||
| Main technical parameter: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Page Up | Back Catalogue | Page Down | ||||||||||||||||||||||||||||||||||
| CopyRight 2008(A) All pictures rights reserved by Zhangjiagang Xinke Machinery Co.,Ltd.Other companies can not copy the pictures. | ||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!