XINKE MACHINERY WELCOME YOU! | company introduction | product show | honor certificate | Customer visiting | online order | contact us | |||||||||||||||||||||||||||||||||||||||||||
| BACK HOME | |||||||||||||||||||||||||||||||||||||||||||||||||
| SGK series plastic hard pipes belling machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| Use and applicable scope: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SGK-series automatically pipe belling machine equips the accept | |||||||||||||||||||||||||||||||||||||||||||||||||
| material traction device and relevant program interface matching | |||||||||||||||||||||||||||||||||||||||||||||||||
| with main machine. Both can use on-line with main machine, and can | |||||||||||||||||||||||||||||||||||||||||||||||||
| use as single machine;Pipe's move all adopts traslate mode when | |||||||||||||||||||||||||||||||||||||||||||||||||
| belling pipe, action is placidity and nicety, moreover easily | |||||||||||||||||||||||||||||||||||||||||||||||||
| operate the pipe; This kind of unit adopts infrared heating | |||||||||||||||||||||||||||||||||||||||||||||||||
| -furnace model, each heating-furnace equips centre heating-furnace | |||||||||||||||||||||||||||||||||||||||||||||||||
| core; Molding mode all adopts the belling pipe end, the nozzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| molding size is nicety; This unit equips the change-over switch of | |||||||||||||||||||||||||||||||||||||||||||||||||
| expand-impregnant-type bell and spigot joint | |||||||||||||||||||||||||||||||||||||||||||||||||
| (straight mouth)and expand elastic-seal-collar type joint ( R mouth) | |||||||||||||||||||||||||||||||||||||||||||||||||
| on the control panel,the selection of belling pipe mode is very | |||||||||||||||||||||||||||||||||||||||||||||||||
| convenient, technics has strong applicability; Control component | |||||||||||||||||||||||||||||||||||||||||||||||||
| of main electric appliance all adopt import, system performance | |||||||||||||||||||||||||||||||||||||||||||||||||
| is stable and reliable. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main technical parameters: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!