XINKE MACHINERY WELCOME YOU! | company introduction | product show | honor certificate | Customer visiting | online order | contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP-R、PE-X pipes extrusion production line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use and applicable scope: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The production line is mainly used in producing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP-R resin pipes materials . Also can uses for producing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the PP, PPB, PPC, PE-X resin pipes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main technical parameters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!